<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekosaur &#187; Firefox</title>
	<atom:link href="http://www.tekosaur.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekosaur.com</link>
	<description>Your new toy is already a Tekosaur</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox 3.6 : Accelerometer !</title>
		<link>http://www.tekosaur.com/514/web/firefox-3-6-accelerometer/</link>
		<comments>http://www.tekosaur.com/514/web/firefox-3-6-accelerometer/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:27:21 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/514/web/firefox-3-6-accelerometer/</guid>
		<description><![CDATA[Revision 3.6 of Firefox will include accelerometer based features. Check the above video to understand what looping browsing is ! :-) Related Posts:Mozilla Phone : Seabird !How To Open An iPhone 3GS ?iPad Stolen !Amazing Gravity Illusion Balls !Opera 10 Turbo Compression !]]></description>
		<wfw:commentRss>http://www.tekosaur.com/514/web/firefox-3-6-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox = 1 Billion Downloads !</title>
		<link>http://www.tekosaur.com/43/web/firefox-1-billion-downloads/</link>
		<comments>http://www.tekosaur.com/43/web/firefox-1-billion-downloads/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:59:20 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/43/web/firefox-1-billion-downloads/</guid>
		<description><![CDATA[Mozilla has just announced that Firefox was downloaded 1 billions times. Amazing, considering this browser started during the Internet Explorer monolith age. This bring 22% or market share to Firefox, in second position after IE with 65%. Safari gets a decent 8% and Google Chrome is still in hell with a short 2%. Related Posts:Firefox [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/43/web/firefox-1-billion-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

