<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekosaur &#187; Web</title>
	<atom:link href="http://www.tekosaur.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekosaur.com</link>
	<description>Your new toy is already a Tekosaur</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Augmented Reality To Save Books &amp; Newspapers?</title>
		<link>http://www.tekosaur.com/4437/web/augmented-reality-to-save-books-newspapers/</link>
		<comments>http://www.tekosaur.com/4437/web/augmented-reality-to-save-books-newspapers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:31:49 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Augmented reality]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/?p=4437</guid>
		<description><![CDATA[Remember your last augmented reality experience from a printed sheet of paper? No? Normal. Augmented reality* is not yet what we could call a convenient experience. Check the below video to see if you find any interest to it. ;) * i.e. you show a printed QR code to your webcam and your computer shows [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/4437/web/augmented-reality-to-save-books-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calculator in Love?</title>
		<link>http://www.tekosaur.com/4194/web/google-calculator-in-love/</link>
		<comments>http://www.tekosaur.com/4194/web/google-calculator-in-love/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:11:24 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/4194/web/google-calculator-in-love/</guid>
		<description><![CDATA[&#160; If you Google this formula, you’ll get a lovely heart: (sqrt(cos(x))*cos(400*x)+sqrt(abs(x))-0.4)*(4-x*x)^0.1 Related Posts:Google Street View: Now in Amazonia!The Google Plus Song!What Google Plus Circles Really Mean?Unusual Google Street View Scenes!How Does the Google 404 Error Page Look Like?]]></description>
		<wfw:commentRss>http://www.tekosaur.com/4194/web/google-calculator-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Music As We Know It Really Dead?</title>
		<link>http://www.tekosaur.com/4146/web/is-music-as-we-know-it-really-dead/</link>
		<comments>http://www.tekosaur.com/4146/web/is-music-as-we-know-it-really-dead/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:18:21 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/?p=4146</guid>
		<description><![CDATA[Lots of folks are talking these days about Spotify and the way it changes how we consume music. For a monthly fee, Spotify offers a music tap to listen at. An &#8220;all you can eat&#8221; deal. In such a model, that&#8217;s right, music becomes like water or power. You open and eat as much as [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/4146/web/is-music-as-we-know-it-really-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Siri a Deviant?</title>
		<link>http://www.tekosaur.com/3953/web/is-siri-a-deviant/</link>
		<comments>http://www.tekosaur.com/3953/web/is-siri-a-deviant/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:35:37 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/3953/web/is-siri-a-deviant/</guid>
		<description><![CDATA[Right, sometimes Siri just doesn&#8217;t get it! ;) Related Posts:Miley Cyrus Using Siri!Blue Screens Of Death Are Everywhere !Impressive Aircraft Over Shangai!Reality Behind Brand Logos!3D Wallpaper, In Real Life!]]></description>
		<wfw:commentRss>http://www.tekosaur.com/3953/web/is-siri-a-deviant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arianna Huffington On Tour Overseas!</title>
		<link>http://www.tekosaur.com/3538/web/arianna-huffington-on-tour-overseas/</link>
		<comments>http://www.tekosaur.com/3538/web/arianna-huffington-on-tour-overseas/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:18:30 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Huffington Post]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/?p=3538</guid>
		<description><![CDATA[Do you want to make money with your blog? Then your final goddess is Arianna Huffington. Search no more gurus: she&#8217;s the one. The Secret. From scratch she co-built the Huffington Post, recently sold to AOL for $315 million (it was post Bush Jr second election and she wanted an open voice to fight the [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/3538/web/arianna-huffington-on-tour-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wozniak: &#8220;Search Engines Should be Replaced By Answer Engines!&#8221;</title>
		<link>http://www.tekosaur.com/3528/web/steve-wozniak-search-engines-should-be-replaced-by-anwser-engines/</link>
		<comments>http://www.tekosaur.com/3528/web/steve-wozniak-search-engines-should-be-replaced-by-anwser-engines/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:07:48 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Steve Wozniak]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/?p=3528</guid>
		<description><![CDATA[In his crusade against Google, Steve Wosniak said to Tech Crunch &#8211; while in line for the iPhone 4S &#8211; that &#8220;search engines should be replaced by answer engines&#8221; (check below video at min 3:45). Of course, Steve&#8217;s talking about the Siri app built in the iPhone 4S. In other words, he believes reaching the [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/3528/web/steve-wozniak-search-engines-should-be-replaced-by-anwser-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft: Watch Djamila City Built in Timelapse!</title>
		<link>http://www.tekosaur.com/3431/web/minecraft-watch-djamila-city-built-in-timelapse/</link>
		<comments>http://www.tekosaur.com/3431/web/minecraft-watch-djamila-city-built-in-timelapse/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:34:35 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/?p=3431</guid>
		<description><![CDATA[This great video is from a french team. They built a Minecraft city called Djamila, oriental style. Took 450h during 3 weeks to build and shoot in timelapse. Remember, code is sometimes poetry! Related Posts:Minecraft: Your Squared Second Life!A Full City Mirage in China!iPhone 4S Siri Leaked Video!This Robot is a Baby!Apple Wants to Build [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/3431/web/minecraft-watch-djamila-city-built-in-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Apple, You&#8217;re in Jail!</title>
		<link>http://www.tekosaur.com/3368/web/thanks-to-apple-youre-in-jail/</link>
		<comments>http://www.tekosaur.com/3368/web/thanks-to-apple-youre-in-jail/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:14:00 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[jailbreak]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/?p=3368</guid>
		<description><![CDATA[Every iOS device user knows more or less the word &#8220;jailbreak&#8221;, a reminder that when you buy Apple, you buy jail. See how everything that you can click on iOS was previsouly accepted by Apple (30% margin) to be there? See how everything not considered as appropriate by Apple (censorship) is simply in danger of [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/3368/web/thanks-to-apple-youre-in-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Million Chinese Online, but No Facebook, Twitter, Youtube!</title>
		<link>http://www.tekosaur.com/3256/web/500-million-chinese-online-but-no-facebook-twitter-youtube/</link>
		<comments>http://www.tekosaur.com/3256/web/500-million-chinese-online-but-no-facebook-twitter-youtube/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:17:24 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/3256/web/500-million-chinese-online-but-no-facebook-twitter-youtube/</guid>
		<description><![CDATA[China counts now over 500 million people surfing online, and the e-commerce is simply booming (+22% last year). But the system remains 100% state controlled as popular US sites like Facebook, Twitter or Youtube are banned there. As many things made in China, this online community is now massive! Related Posts:Chinese Steve Jobs !iPad Physical [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/3256/web/500-million-chinese-online-but-no-facebook-twitter-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your 8 Bit Pixel Super Hero!</title>
		<link>http://www.tekosaur.com/3118/web/get-your-8-bit-pixel-super-hero/</link>
		<comments>http://www.tekosaur.com/3118/web/get-your-8-bit-pixel-super-hero/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:19:32 +0000</pubDate>
		<dc:creator>tekosaur</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[8 bit]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://www.tekosaur.com/3118/web/get-your-8-bit-pixel-super-hero/</guid>
		<description><![CDATA[This 8 bit pixel things will definitely be remembered as the nerd trend of 2011. A revival of the 1980’s super computer graphics. Check your 8 bit super hero avatar in this very funny collection. Related Posts:Arianna Huffington On Tour Overseas!Samsung Galaxy Nexus: Brute Force?Star Wars AT-AT Goes Crazy!Mario Turns 25 !Plan a Cryonics Service? [...]]]></description>
		<wfw:commentRss>http://www.tekosaur.com/3118/web/get-your-8-bit-pixel-super-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

